Canoeing on Facebook
Here were the top U.S. times on Sunday:
C1W
1. Hickey 159.72 – 2 penalty seconds (1st run)
2. Reeves 171.97 – 8 penalty seconds (1st run)
3. Vuksich 200.63 – 16 penalty seconds (1st run)
C1M
1. Eichfeld 105.85 – 0 penalty (1st run)
3. Lefevre 108.93 – 0 penalty (2nd run)
2. Lokken 111.90 – 0 penalty (1st run)
4. Dennis 118.93 – 2 penalty seconds (2nd run)
5. Hinton 121.93 – 6 penalty seconds (2nd run)
K1M
1. Smolen 103.81 – 0 penalty (1st run)
2. Lefevre 104.65 – 0 penalty (1st run)
3. Powell 106.13 – 0 penalty (1st run)
4. S. Mann 108.79 – 2 penalty seconds (1st run)
5. A. Mann 109.31 – 2 penalty seconds (1st run)
K1W
1. Nee 117.69 – 0 penalty (1st run)
2. D. Mann 118.41 – 2 penalty (2nd run)
3. Ifarraguerri 139.20 – 6 penalty seconds (1st run)
4. Malakoff 166.61 – 8 penalty seconds (1st run)
5. E. Van Horn 154.93 – 8 penalty seconds (2nd run)
C2M
1.Eichfeld/McEwan 124.48 – 0 penalty (2nd run)
2. Bertrand/Rudnitsky 184.99 – 52 penalty seconds (1st run)
Ken Wallace (AUS) K1 Men 500m Gold











